Description
.aplus-tech-spec-hide-loading visibility: visible !important;


Ampero amp modeler & multi effects processor/pedal is a game changer. It’s heart pounding amp modeling and uber quality effects are powered by the updated CDCM HD and F.I.R.E. system, bringing you the absolute best the world has to offer. Packaged in a cool, thin case with a 4-inch hi-def color touch screen, Ampero delivers allthe real sounds of rock past and present.


EXP 2/FS | 1/4″ TRS input, for connecting an external expression pedal/footswitch controller. Perfect for Hotone Soul Press or Bass Press. |
Input Mode | Selects between input modes optimized for different instruments. |
a.E.GT | Electric Guitar or bass |
b.A.GT | Acoustic guitar or other acoustic instrument |
c.LINE | Keyboard or synthesizer |
INPUT | 1/4″ Mono input connection for guitar or other instrument. |
BALANCED OUTPUT | Balanced stereo XLR output connections to mixer or audio interface. For mono output, use only the left balanced output. |
GND LIFT Switch | Turn the GND LIFT switch ON to bring to a halt the ground connection of the two XLR connectors(Ground Lift) to avoid noise caused by the Ground Loop. Turned OFF, the XLR line will be ground normally. |
AUX IN | 1/8″ stereo input for connecting external devices (phone, MP3 player) for practice and jamming. |
PHONES | 1/8″ stereo output for connecting headphones |
UNBALANCED OUTPUT | Unbalanced 1/4″ TS stereo output connections to amplifiers or other equipment. For mono output, use only the left unbalanced output. |
USB | USB 2.0 Type-B jack for connecting to your computer. |
Power Switch | Turns power on/off. |
MIDI IN | Standard 5-pin MIDI IN for connecting a MIDI controller. |
Power Supply Connection | Power supply input (18V DC center negative) |
| | |
---|---|---|
ArmoryAmpero can handle up to 9 effect modules concurrently with its flexible FX1, FX2, FX3 effect modules and editable effect chain for the best effect combination possibilities. More than 240 effects including: 64 amp models/60 cab models/100+ legendary pedal models. Includes user custom IR loader with 3rd party IR Toughen. | CDCM HD + F.I.R.E.Hotone’s innovative CDCM HD (Comprehensive Dynamic Circuit Modeling High Definition) and F.I.R.E. (Field Impulse Response Enhancement) system, employs a complex system based on dynamic feature modeling. In this matrix, the technology “rebuilds” all of the circuitry the usage of modeled electronic components, resulting in a tone that is vivid, accurate and expressive, delivering a realistic feel and response you’ve never before experienced on digital gear. | Touch ScreenAmpero employs the same straight-forward user interface with one more step forward. Featuring a 4-inch 800 x 480 touch screen with dynamic color display and optimized UI activity, Ampero is incredibly easy to set up and program within a couple of tapping and sliding. |
<a href="javascript:void(0)" data-csa-c-func-deps="aui-da-a-expander-toggle" data-csa-c-type="widget" data-csa-interaction-events="click" aria-expanded="false" role="button" data-action="a-expander-toggle" class="a-declarative" data-a-expander-toggle="You'll choose the position of Looper in your effect chain is pre or post. The phrases you record in the Looper can be synchronized with the drum machine.
Drum & Tuner
Built-in drum machine with 100 patterns, including quite a lot of music styles. Of course, it also includes a metronome with quite a lot of beats. Built-in sensitive and practical tuner. Adjustable pitch, ranging from 432Hz to 447Hz. The tuner mode can be selected as Bypass, Mute, Through.
Software
Connect Ampero to your computer and access the free software to manage your Ampero device, adjust tonal settings, transfer files, update firmware, restore settings, and upload third party IR files. Ampero software is compatible with Windows and macOS platforms.
USB Audio
You also can turn your Ampero into an USB audio interface by simply connect your unit to a pc/mobile phone (for mobile devices, a USB OTG cable is needed). We also offer you a free ASIO driver for Windows users.
Reviews
There are no reviews yet.